Priorities Tracker
Tracking priority demands from bargaining sessions. You can download a one-page version of this tracker here or see detailed updates by bargaining session >
What Remains on the 2025-2026 Bargaining Table
| Priority Demands | Updates | Notes |
|---|---|---|
| Funding guarantees for international workers at risk of losing work authorization. | The UC has already budged on the Legal Defense Fund. We can organize to win even more! | Throughout the fall, the UC kept using a racist dog whistle by asking if they’d have to pay “felons.” Shame! See Immigration. |
| 12-month funding guaranteed for normative time to program completion. | The UC has refused to grant us year-round job security. | See our 1/28 Appointment Notification (starting pg. 30). |
| Wage increases that address the rising cost of living in California |
The UC offered paltry raises that more often than not equate to a pay cut with inflation. | Our 1/28 proposal would mean that, assuming we win 12-month funding, by 2028 the lowest paid GSRs and TAs will make, respectively, $52,752 and $54,696. |
| Elimination of pay tiers between different campuses |
We proposed to eliminate the campus tiers by October 2028. | See our 1/28 Wages proposal (starting pg. 11). |
| Childcare stipends that are closer to the actual cost of childcare imposed by the UC’s own facilities. | We proposed raising yearly stipends from $4,600 to $8,400 & the age cap from 12 to 15. | Our proposal covers one-third of the average annual cost of childcare at UCs. See the latest Childcare proposal. |
| Transitional Funding (starting pg. 2) for researchers (e.g. funding to change labs) | UC has only offered limited funding and positions (pg. 29), discriminating by campus. | This demand dates to organizing against retaliation in 2022 and our 2024 strike. |
| We are demanding the UC creates a form for new workers to inform them of retirement portfolio options and gives clearer ways to manage individual choices among UC funds. | UC has offered us nothing beyond contract language because of their "fiduciary responsibility” to investors. | This too is one of our main Palestine solidarity demands that our Union organized around during the 2024 strike. See our 1/28 DCP proposal (pg. 29). |
| Preventing UC from increasing class sizes, i.e. speeding up our work for the same pay. | We are demanding that the UC set grievable class size policies based on TA workload. | While we TA’d ASE Workload, the UC has still not agreed to class size policies. See 1/26 Class Sizes side letter (pg. 2). |
| Centralized emergency funding | Economic demand we have yet to bring to the table. | This demand’s status is uncertain, but it was one of our BargCon demands. We should fight for it to fight UC austerity. |
| Eliminating 18-quarter (12-semester) cap on teaching appointments | We proposed to eliminate the teaching caps entirely. | See our 11/18 Appt Security proposal. UC rejected elimination of caps on 12/8. |
| Community safety guarantees that prevent the UC from arming campus police with lethal weapons and require notification when other police are called | After five months of silence, the UC had the audacity to ask us to rescind our initial proposal. | This demand was recently made popular by the violent repression of the 2024 encampments. See our initial proposal. |
Last updated: Feb 3